Description
Komputer Controlled Servo Hydraulic Steel Strand Wire Mesin Pengujian terutama digunakan untuk uji ketegangan kawat baja terdampar Prategang Beton. Hal ini banyak digunakan dalam bangunan, konstruksi jalan, jembatan, aerospace, perguruan tinggi dan lembaga Penelitian dan lain-lain
Spesification
Specifications | WAW-1000L | WAW-600L |
Max. Test Load | 1000KN | 600KN |
Measuring Range | 20-1000KN (2% ~ 100% Fn) | 12-600KN |
Test Load Accuracy | Class 1 | Class 1 |
Piston Stroke | 250mm | 250mm |
Max. Piston Speed | 50mm/min | 50mm/min |
Max. Tension Space | 1000mm (including piston stroke) | 1200mm (including piston stroke) |
Deformation Measuring Extensometer | Gauge:200mm Deformation:15mm | Gauge:200mm Deformation: 15mm |
Deformation Measuring Range | 2% - 100% of FN | 2% - 100% of FN |
Deformation Accuracy | ≤?1% of indicated value | ≤?1% of indicated value |
Range of Clamping Jaws | Φ8 ? Φ15, Φ15 ? Φ22 mm | Φ9.5 ? Φ12.7, Φ12.7 ? Φ15.4 mm |
Steel Strand Wire Clamping Depth | 225mm | 180mm |
Power Supply | 5kW | 5kW |
Tidak ada komentar:
Posting Komentar