Description
AL series are optical instruments mainly used in surveying and building to transfer, measure, or set horizontal levels.It is a high quality, accurate, water resistant and low cost unit ideal for site measurements.
Feature
- 7-pieces built-up telescope system gets clearer images
- Exclusive closed magnetic field
- Magnetically-dampened compensator
- Compensator lock
- X-type thread air-damper applied to tilt sensor, high precision and reliable.
- All metal housings for increased durability
- Top-mounted optical peep-sight for quick reference
- Superior shake-resist, waterproof and dustproof
Spesification
| Magnification | 24 | 28 | 32 |
| Standard deviation for 1km double run leveling | 2.0mm | 1.5mm | 1.5mm |
| Image | Erect | ||
| Objective aperture | 36mm | ||
| Field of view | 1 20 | ||
| Shortest focusing distance | 0.6m | ||
| Stadia multiplying constant | 100 | ||
| Stadia additive constant | 0 | ||
| Reticle shape | Cross Shape | Wings | |
| Compensator range | 15 | ||
| Setting accuracy | 0.5 | 0.4 | 0.3 |
| Sensitivity of circular bubble | 8/2mm | ||
| Graduation interval of circle | 1 or 1 gon | ||
| Water resistance | 1PX4 | ||
| Connecting size | M16 or 5/8 | ||
| Net weight | 1.5kg | ||




Tidak ada komentar:
Posting Komentar