The
concept of the TESTRONIC is based on the latest possibilities in
resonant machine engineering. Many decades of experiences in developing
and manufacturing of resonant testing systems and also our continuous
task to support our customers in their testing needs are the benefit.
Feature
- High reliability
- No maintenance for valves, pumps or cooling
- Easy operation
- Fast testing procedures due to high operating frequencies
- Low energy consumption
- Software with many practical and user-friendly functions
Spesification
Load capacity | 50 | 100 | 150 | 250 |
Max. static load tension or compression |
50 | 100 | 150 | 150/250 kN |
Max. dynamic load | 50 (± 25) | 100 (± 50) | 150 (± 75) | 250 (± 125) |
Operating frequencies | see diagram on page 3 | see diagram on page 3 | see diagram on page 3 | see diagram on page 3 |
Number of freq. steps | 8 | 8 | 8 | 8 |
Max. stroke* 2 | 8 mm | 6 mm | 5 mm | 4 mm |
Measuring accuracy | ||||
Dinamyc | < 0,5 % | < 0,5 % | < 0,5 % | < 0,5 % |
Static | < 0,5 % | < 0,5 % | < 0,5 % | < 0,5 % |
Speed of the static drive | 0 - 150 mm / min | 0 - 150 mm / min | 0 - 150 mm / min | 0 - 150 mm / min |
Machine weigh | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
Power requirements | 1x 230 V / 16 A | 1x 230 V / 16 A | 1x 230 V / 16 A | 1x 230 V / 16 A |
Tidak ada komentar:
Posting Komentar