From the first portion that has passed through the wire. After accurate measurement of the white water, the solid portion is filtered through filter paper and dried, and then the amount of the ash content is measured, based on which the OPR (retention of fines and filler) is calculated.
Spesification
Drainage section:Pulp concentration | 0.1 to 0.4 % |
Specimen supply volume | 500 ml (for one test cycle) |
Specimen tank volume | 1000 ml |
Optional | specimen tank with baffle |
Screen plate | 125 P (200 mesh) |
Rotation speed | 0 to 5000 rpm (steplessly variable) |
Agitation blade | 60 mm in diameter, 4 blades |
Interval between agitation blade and plate | 6 mm |
Power source | 100/110 VAC 50/60 Hz 2A |
Referential standards | TAPPI T-261cm-91 |
Outer dimensions | 750x295x785 mm |
Instrument weight | 6.5 kg |
Tidak ada komentar:
Posting Komentar