Requires analog port selection during U30 system configuration and use of a S-FS-CVIA when using the H22-001 logger. When using a U12 logger, this sensor requires a 4-20mA input cable (CABLE-4-20mA).
Feature
- This adds the ability for users to be able to measure compressed air flow (SCFM).
- Easy to install
- Digital display
Spesification
Measurement range, 5200 model | 1 - 80 SCFM |
Measurement range, 5400 model | 3 - 350 SCFM (calibrated), 350 - 600 (uncalibrated) |
Accuracy | (5200 model) 5% of reading plus 1% of full scale @ air temperatures 40 - 120F |
Accuracy | (5400 model calibrated range) 5% of reading plus 1% of full scale @ air temperatures 40 - 120F; (5400 model extended range) 7% of reading from rated fule scale to 150% of calibrated range, @ air temperatures 40 - 1200F Medium: Compressed air, nitrogen |
Operating pressure, 5200 model | 30 to 170 psig for best accuracy. 200 psig max on Sch 40 steel |
Operating pressure, 5400 model | 200 psig max on Sch 40 steel |
Input power | 250 mA @ 18 - 24 VDC |
Output resistance | 400Ω max |
Response time | 1 sec to 63% of final value |
Output | selectable 4 - 20mA or pulse |
Display | 4-digit LED |
Tidak ada komentar:
Posting Komentar