Spesification
| Glass plate dimensions | 150x100x mm |
| Glass plate weight | 115 + 1 g |
| Specimen hole size | 10 + 0.03 mm in inner diameter |
| Specimen hole volume | 0.5 cm3 |
| Referential standard | JIS K-5701-2000 |
| Outer dimensions | 150x150x160 mm |
| Instrument weight | 2 Kg |
| Glass plate dimensions | 150x100x mm |
| Glass plate weight | 115 + 1 g |
| Specimen hole size | 10 + 0.03 mm in inner diameter |
| Specimen hole volume | 0.5 cm3 |
| Referential standard | JIS K-5701-2000 |
| Outer dimensions | 150x150x160 mm |
| Instrument weight | 2 Kg |
Tidak ada komentar:
Posting Komentar